1 / 5
| Still deciding? Get samples of $ ! US$ 5/Bag Request Sample |
| Model NO. | 2025 |
|---|---|
| Product Type | Feed Grade |
| Enzyme Activity | 10,000-1,000,000 U/G |
| Dosage | Recommended According to Enzyme Activity |
| Optimum pH | 4.5-6.5 |
| Thermal Stability | Stable up to 85-90°C |
| Application | Any Animal Feed |
| Function | Improve Nutrient Utilization and Nsp Digestion |
| Substrate Specificity | Xylan / Arabinoxylan |
| Enzyme Type | Endo-Xylanase + Exo-Xylanase |
| Particle Size | ≥90% Pass 0.45 mm Sieve |
| Source | Bacteria |
| Storage | Store in Cool, Dry Place, Avoid Direct Sunlight |
| Shelf Life | 18 Months |
| Package | 25kg/1kg Bag/Drum |
| Origin | China |
| HS Code | 350790 |
(Broiler, Layer, Breeder, Duck, Pigs, Ruminants and so on)
Produced through fermentation by the Trichoderma longibrachiatum strain, this xylanase contains endo-xylanase, exo-xylanase, and β-xylosidase. It rapidly reduces chyme viscosity, releases xylose, and improves the thorough degradation rate of substrates. It is particularly suitable for Wheat and Barley type feeds, enhancing intestinal health and feed efficiency.
By effectively degrading NSPs, this product helps to improve average daily gain (ADG), enhance feed conversion ratio (FCR), and reduce wet litter and fecal odor.
| FORM | ACTIVITY |
|---|---|
| Powder | 50,000U/G-1,000,000U/G |
| Granule | 10,000U/G-20,000U/G |
| Liquid | 100,000U/G-200,000U/G |



Lenavax Nutrition