1 / 5
| Still deciding? Get samples of $ ! US$ 100/kg Request Sample |
S-Abscisic Acid Plant Growth Regulator S-ABA
CAS No.: 21293-29-8
Molecular Formula: C15H20O4
Molecular Weight: 264



| Crop | Application time | Concentration (ppm) | Method | Performance & Effect | Remarks |
|---|---|---|---|---|---|
| Rice | Seed handling | 0.3-0.4 | Soaking | Increase survival rate of transplanting. | Cannot be mixed with alkaline pesticides. Implement experiment before large-scale use. |
| Rice | Seedling stage | 1-2 | Foliar spray | Increase tiller. | |
| Cotton/Peanut | Seedling stage | 1.5-2.5 | Foliar spray | Increase yield. | |
| Vegetable | Seedling stage | 2.5-10 | Foliar spray | Promote root growth. | |
| Fruit | Forming stage | 2.5-10 | Foliar spray | Increase flowering. | |
| Grape | Color turning | 100-400 | Fruit spray | Enhance coloring and quality. | |
| Vegetable | After transplant | 2 | Fertigation | Promote rooting and flowering. |
The facility integrates scientific research, production, and sales, offering a wide range of agricultural products including Urea, MAP, MKP, Seaweed essence, Potassium humate, and customized water-soluble fertilizers. The products are exported globally to markets in North America, South America, Asia, and Africa.
Packed in 1kg/25kg or according to the customer's request. Store in a dry place at room temperature (below 25ºC/77ºF).



Lenavax Nutrition