1 / 5
| Customization: | Available |
|---|---|
| Application: | Boost Immunity, Improve Nutrition, Increase Egg Production Rate, Promote Growth |
| Certification: | CCC, CE, ISO, QS, RoHS |
| Model NO. | AAl |
| Shape | Powder |
| Type | Isoleucine Additive |
| Product Name | L-Isoleucine |
| Keywords | Amino Acid Additives |
| Appearance | From Light Brown to Yellow Powder |
| Specific Rotation | +18.0°-+21.5° |
| Loss on Drying | ≤1.0% |
| Residue on Ignition | ≤0.3% |
| Crude Protein | 94.50% |
| pH | 5.0-6.0 |
| HS Code | 292249 |
| Production Capacity | 50000ton/Year |
L-Isoleucine, as one of the BCAAs (Branched-Chain Amino Acids), is involved in body composition and regulation of protein metabolism, promoting healthy growth.
L-Isoleucine, together with L-valine, is generally considered the next limiting amino acid in a low crude protein diet while optimizing the efficiency of feed.
| Identification | L-Isoleucine ≥98,5 %, USP, for biochemistry |
| Article Number | 3922 |
| Registration (REACH) | 01-2120743506-54-xxxx |
| EC Number | 200-798-2 |
| CAS Number | 73-32-5 |
Lenavax Nutrition