1 / 5
| Still deciding? Get samples of $ ! US$ 10/kg Request Sample |
| Product Name | Main Specifications |
|---|---|
| Super Potassium Humate | K2O 10-12%, HA 65-70% |
| Potassium Fulvate | FA 15%, K2O 10%, HA 65% |
| Mineral Fulvic Acid | FA 55%, K2O 12%, HA 60% |
| Humic Acid Urea | N 46% |
| Amino Acid | Plant/Animal source, 50-80% |
| Seaweed Extract | Alginic acid 12-20%, K2O 12-20% |
| Sodium Humate | 40-70% options |
| Humic Acid Amino Shiny Granular | NPK 15-0-1, Amino 10%, HA 15% |
Natural organic chelator and microbial stimulator widely used in global agriculture.
| Specifications | 50% Humic Acid Granule | 60% Humic Acid Granule |
|---|---|---|
| Organic Matter (Dry) | 80.0% min | 85.0% min |
| Humic Acid (Dry) | 50.0% min | 60.0% min |
| C.E.C | ≥200meq / 100g | ≥200meq / 100g |
| Moisture | 25.0% max | 25.0% max |
| Particle Size | 2-4mm / 2-6mm | 2-4mm / 2-6mm |
| pH | 4-6 | 4-6 |
Focusing on green agriculture and human health, we are committed to humic acid product development, production, and sales. We have achieved remarkable results in agricultural, feed farming, pharmaceutical grade, and industrial applications.
Our product range includes over 30 varieties, such as humic acid base fertilizers, NPK blends, fulvic acid foliage sprays, and high-purity humic acid for industrial use. Our products are exported to Europe, America, Japan, South Korea, the Middle East, and Southeast Asia.
Lenavax Nutrition