| Still deciding? Get samples of $ ! US$ 1/kg Order Sample |
| Model NO. | RH-AGR | EINECS | 607-755-0 |
| Molecular Chain | Crosslinking | Color | White |
| Purity | 99.98% | Product Type | Potassium Polyacrylate |
| Appearance | Powder/Granule | Function | Absorbing, Retaining or Block Water |
| Physical Property | Non-Toxic, Harmless, Non Polluting | Certificate | ISO, TUV, MSDS |
| Production Capacity | 50000 tons/Year | HS Code | 3906909090 |
SAP for Agriculture Grade: With an extremely strong water absorption and retention capacity, this product can absorb water hundreds or even thousands of times its own weight. It firmly locks moisture inside to form a gel-like state, acting as a miniature reservoir for soil.
| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Appearance | White granules | PH value | 5.0-7.6 |
| Particle (μm) | 180-830 | Purity | 99.98% |
| Water content | 5.5 | Monomer content | 100 ppm |
| Water absorbing ratio | 500-700 times | Swelling speed | 12-20mm |
| Water retaining ratio | 300-600 | Physical property | Non-toxic, harmless |
Delivery Time: 7-15 days after order confirmation.
Packaging Options:
Established in 2014, the facility has grown significantly over 12 years. Our production workshop has expanded to 50,000 square meters with 30 advanced production lines. We adhere to strict quality control standards and feature a professional R&D team dedicated to product innovation.
Our comprehensive portfolio covers industrial, agricultural, and daily life applications, serving markets across the Asia-Pacific, Europe, and the Americas.
Lenavax Nutrition