1 / 5
| Still deciding? Get samples of $ ! US$ 100/Bag Request Sample |
| General Parameter | Details | |
|---|---|---|
| Product Type | Crude Fish Oil / Feed Grade | |
| Appearance | Brown or yellow liquid soya lecithin | |
| Usage | Feed additive, improve feed's taste and texture and enhance nutrition value. | |
| Shelf Life | 12 Months | |
| ITEMS | SPECIFICATION | TEST RESULT |
| Moisture | 1% Max | 0.80% |
| Crude Fat | 98% Min | 99% |
| Acid Value | 40.00mg Koh/g Max | 22mg Koh/g |
| Iodine Value | 130mg/g Min | 140mg/g |
| Epa + Dha | 20% Min | 22.3% |
Lenavax Nutrition