1 / 5
| Still deciding? Get samples of $ ! US$ 20/Piece Request Sample |
CAS 7757-93-9 Dicalcium White Powder DCP 18% GMP For Animals
| ANALYSIS ITEM | SPECIFICATION | RESULT |
|---|---|---|
| Phosphate | ≥ 18% | 18.3% |
| Calcium | ≥ 23% | 23.1% |
| Moisture | ≤ 3% | 1.1% |
| Fluoride | ≤ 0.18% | 0.08% |
| Pb | ≤ 30ppm | Conforms |
| As | ≤ 10ppm | Conforms |
| Hg | ≤ 0.1ppm | Conforms |








Lenavax Nutrition