| Customization: | Available |
|---|---|
| Classification: | Physiological Functions of Diagnosis and Monitoring Equipment |
| Type: | Trace Element Analyzer |
| Parameter | Details |
|---|---|
| Certification | ISO13485, Nmpa |
| Group | Full Range |
| Weight | 115kg |
| Detection Limit | Ppt Level |
| Detection Deviation | ≤5% |
| Real-Time Detection Time | 1.5 Mins/Test |
| Communication Interface | USB |
| Test Repeatability | ≤10% |
| Correlation Coefficient | R≥0.995 |
| Power Supply | Voltage: 220V; Frequency: 50Hz |
| Running Time | Continuously Once Powered on |
| Operating Temperature Range | (15-30)℃ |
| Operating Humidity Range | 10%-60% |
| Specification | 920mm x 660mm x 700mm |
| Origin | China |
| HS Code | 9027300000 |
The trace element analyzer is based on Inductively Coupled Plasma Mass Spectrometry (ICP-MS) technology. It utilizes a high-frequency radio frequency (RF) signal to generate a high-temperature plasma that ionizes the analytes. The mass spectrometer then detects the ions' mass-to-charge ratio and intensity, enabling the quantification of elemental concentrations in the sample.
Working Principles:
Model Series: MS-ICP1000/2000
This analyzer utilizes advanced ICP-MS technology to enable quantitative detection of multiple elements in various biological fluids.
Sample Types: Whole blood, serum, urine, breast milk.
Applications: Identify essential element deficiencies, assess nutritional status, and monitor levels in children.
| Feature | Capability |
|---|---|
| Detection method | Inductively Coupled Plasma Mass Spectrometry (ICP-MS) |
| Elements detected | Copper, Zinc, Calcium, Magnesium, Iron, Lead, etc. |
| Detection time | 1-2 minutes per sample |
| Scope | Determine trace element levels in the human body |
| Detection Limit | ppt level |
| Detection Deviation | ≤10% |
Our group is a high-tech biomedical enterprise integrating R&D, production, and sales. Operating a 40,000-square-meter integrated R&D center, we focus on continuous technological innovation in molecular diagnosis, immunoassay, and mass spectrometry.
Lenavax Nutrition