1 / 5
| Still deciding? Get samples of $ ! US$ 10/kg Request Sample |
| Model NO. | JFHA-HA-1-P/G/C |
|---|---|
| Application | Vegetables, Flowers, Fruit, Plant Growth Stimulator |
| State | Granular |
| Validity | Slow-acting |
| Physics State | Solid |
| Infection On Soil | Physiological Alkaline |
| Chemical Character | Chemical Alkaline |
| Raw Material | Leonardite and Lignite Extract |
| Type | Commercial Organic Fertilizer |
| Product Name | Humic Acid Granule |
| Water Solubility | No |
| Humic Acid (Dry Basis) | 15%/50%/60% |
| Organic Matter | 70%/80%/85% |
| Grade | Organic Inputs for Materials Used in Organic Agriculture |
| Certificate | Ceres/ISO9001/COA/MSDS/Coo/Registration |
| pH | 3.0-6.0 |
| Size | 2-4mm/2-6mm |
| Feature | 100% Natural Minerals Leonardite |
| Moisture | 15%Max |
| Container Capacity | 20FCL 10-25t, 40hc 22-29t |
| Export Ports | Tianjin/Dalian/Qingdao/Shanghai/Qinzhou |
| Transport Package | 20kgs/25kg Woven/Paper Bags with Inner Liner |
| Specification | NPK 14-0-1 |
| HS Code | 38249999 |
| Production Capacity | 7500 Mt/Month |



NPK + Organic Matter + Potassium + Humic Acid. Also includes Medium Trace Elements (Ca, Mg, S) and Microelements (Zn, Fe, Cu). Particle size: 2-4mm (>95%).


| Specification | JFHA-HA-1-P/G/C | JFHA-HA-2-P/G/C |
|---|---|---|
| Organic Matter (dry basis) | 85.0% min | 80.0% min |
| Humic Acid (dry basis) | 60.0% min | 50.0% min |
| Solubility | NO | NO |
| C.E.C | ≥200meq / 100g | ≥200meq / 100g |
| Moisture | 25.0% max | 25.0% max |
| Particle size | 2-4mm / 2-6mm | 2-4mm / 2-6mm |
| pH | 4-6 | 4-6 |


Specializing in green agriculture and human health, we are committed to the development and production of high-quality humic acid products. Our range covers agricultural base fertilizers, feed-grade additives, and pharmaceutical-grade materials, serving clients across Europe, America, Japan, and Southeast Asia.
Lenavax Nutrition