1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
| Item | Specifications | Test Results |
|---|---|---|
| Appearance | White Crystal Powder | Conform |
| Identification | As per USP29 | Conform |
| Specific rotation | +12.6°~+14.0° | +12.8° |
| PH | 7.0 to 8.5 | 8.0 |
| Loss on drying | Not more than 0.2% | 0.14% |
| Residue on ignition | Not more than 0.4% | 0.04% |
| Chloride | Not more than 0.05% | <0.05% |
| Sulfate | Not more than 0.03% | <0.03% |
| Iron | Not more than 0.003% | <0.003% |
| Heavy metals | Not more than 0.0015% | <0.0015% |
| Assay | 99.5% ~ 101.5% | 99.65% |







Lenavax Nutrition