1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
| Project | Per 100 grams | Nutrient Reference Value% |
| Energy | 3700 joules | 44% |
| Protein | 0g | 0% |
| Fat | 100.0g | 167% |
| -Saturated fat | 14.0g | 70% |
| -Monounsaturated fat | 34.0g | - |
| -Polyunsaturated fat | 52.0g | - |
| Carbohydrate | 0g | 0% |
| Sodium | 0 Milligrams | 0% |
| Vitamin E | 10.00 Milligrams (Alpha-tocopherol) | 71% |
Lenavax Nutrition