1 / 5
| Still deciding? Get samples of $ ! US$ 70/kg Request Sample |
| Category | Parameters | Specifications |
|---|---|---|
| Sensory characteristics | Appearance | Light yellow free flowing powder |
| Flavor | Typical flavor of hydrolyzed animal protein | |
| Chemical and Physical | Moisture (%) | ≤8.0 |
| NaCl (%) | ≤50.0 | |
| Total nitrogen (%) | ≥7.0 | |
| pH value (10% solution) | 4.0~5.0 | |
| Sanitation Index | Total plate count | ≤5,000cfu/g |
| Coliform Group | ≤30/100g | |
| 3-MCPD (ppm) | ≤1 |
Lenavax Nutrition