1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Professional Technical After-Sales |
| Type: | Vertical Cut Harvester |
| Specification Item | Details | |
|---|---|---|
| Model | 4YZPSJ-4C | |
| Horsepower | YUCHAI 320HP | |
| Drive type | 2WD | |
| Dimension(L*W*H)(mm) | 7950*2800*3800 | |
| Weight(kg) | 12350 | |
| Header | Number of rows | 4 |
| Row distance(mm) | 620 | |
| Working width(mm) | 2600 | |
| Header type | Roller type | |
| Efficiency | Productivity(hm²/h) | 0.4-0.6 |
| Fuel consumption(L/hm²) | ≤47 | |
| Fuel tank capacity(L) | 330 | |
| Storage | Grain tank(m³) | 2.8 |
| Grass tank(m³) | 7.2 | |
The self-propelled corn harvester model 4YZPSJ-4C is designed to revolutionize agricultural efficiency.






Explore the technical excellence of the 4YZPSJ-4C harvester:
We stand as a lighthouse of innovation in agricultural machinery, recognized as a national high-tech enterprise. Our expertise spans over thirty years in research, development, and global exportation of top-tier harvesters and tractors.





EXEMPLARY TECHNOLOGY FOR UNPARALLELED SATISFACTION
Lenavax Nutrition