1 / 5
| Still deciding? Get samples of $ ! US$ 25127/Piece Order Sample |
Introducing the floating fish feed machine:


| Model | WSJY-40 | WSJY-60 | WSJY-80 | WSJY-120 | WSJY-160 | WSJY-200 |
|---|---|---|---|---|---|---|
| Capacity (kg/h) | 30-40 | 120-150 | 300-350 | 500-700 | 1200-1500 | 1800-2000 |
| Pellet Dia (mm) | 1-8 | 1-10 | 1-10 | 1-10 | 1-12 | 1-12 |
| Main Power (kw) | 5 | 15 | 22 | 55 | 90 | 132 |
| Screw Dia (mm) | 40 | 60 | 80 | 120 | 160 | 200 |
| Cooking Degree | >95% | >95% | >95% | >95% | >95% | >95% |
| Weight (kg) | 260 | 355 | 700 | 1700 | 3600 | 4300 |


1. Improved Palatability: Increased aroma stimulates animal appetite.
2. Higher Digestibility: Broken-chain structure of proteins and fats makes nutrients easier to absorb.
3. Water Quality Protection: Protein and starch matrix combination prevents feed loss in water.
4. Sterile Quality: High-temperature extrusion reduces bacteria and molds for healthier livestock.





Lenavax Nutrition