1 / 5
| Still deciding? Get samples of $ ! US$ 1500/Ton Request Sample |
| Shape | Powder Feed |
| Main Nutrients | Functional Feed |
| Product Type | Feed Ingredients |
| H.S. Code | 1504200090 |
| Composition | Pure Squid Viscera 100% |
| Appearance | Brown or Black Oil |
| Moisture | 2% Max |
| Crude Fat | 95% Min |
| Crude Ash | 2% Max |
| Acid Value | 50 Mg KOH/G Max |
| Iodine Value | 160 Mg/G |
| Storage | Keep in Dry, Cool and Moisture-Free Places |
| Shelf Life | 12 Months |


| Product Type | Feed Ingredients |
| Composition | Pure squid viscera 100% |
| Appearance | Brown or Black oil |
| Moisture | 2% Max |
| Crude Fat | 95% Min |
| Crude Ash | 2% Max |
| Acid Value | 50 mg KOH/g Max |
| Iodine Value | 160 mg/g |
| Packaging | Packed In reused, and net weight is 190kg/drum |
| Quantity | 80 drums per 20’ container, Net weight is 15.2mts without pallet |
| Shelf life | 12 months |


Squid Liver Oil
Squid Liver Powder
Shrimp Paste
Lenavax Nutrition