1 / 5
| Customization: | Available |
|---|---|
| Application: | Chemical Industry, Cosmetic Industry, Forensic Science, Pharmaceutical Industry |
| Features: | Batch Coding, Print Registration Control |
| Model NO. | GGS-240P5 |
|---|---|
| Machine Material | Stainless Steel |
| Packaging Material | Plastic, PVC |
| Warranty | >2 Year |
| Capacity | 0-125 PCS Per Min |
| Forming Depth | 12mm |
| Filling Volume | 1-100ml |
| Total Power | 7kw |
| Power Supply | 380V/50Hz |
| Machine Weight | 1200kg |
| Overall Dimension | 3200X850X1400mm |
This machine is suitable for the unit dosage of medicine, beverage, health product, food, cosmetic, perfume, pesticide, syrup, fruit paste etc.
| Model | GGS-240P15 | GGS-240P10 | GGS-240P5 | GGS-118P5 | GGS-118P2 |
|---|---|---|---|---|---|
| Max. Capacity (pcs/min) | 360 | 250 | 125 | 125 | 50 |
| Filling Nozzles | Max: 15 | Max: 10 | Max: 5 | Max: 5 | Max: 2 |
| Filling Volume (ml) | 1-100 | 1-100 | 1-100 | 1-50 | 1-50 |
| Total Power (Kw) | 22 | 22 | 7 | 7 | 4.3 |
| Weight (Kg) | 3000 | 2000 | 1200 | 900 | 700 |
Standup Bottle & Double Size Printing
Normal Oral Liquid Bottles
Finished Product Samples
Forming and Sealing Detail
Our manufacturing facility was established in 1999 by several experienced machinery experts. We specialize in R&D, manufacturing, and exporting pharmaceutical equipment for solid preparation. The facility covers over 5,000 square meters with a modern production plant and office, supported by an efficient team of R&D, sales, and after-sales professionals. We have passed ISO9001 certification and our products carry CE certification approval.
| Preparation Equipment | Universal & Super Fine Grinding Machines |
|---|---|
| High Shear Super Mixers | |
| Fluid Bed Dryers | |
| V-Shape & Ribbon Blenders | |
| Packaging Equipment | Capsule Filling & Tablet Press Machines |
| Blister & Strip Packing Machines | |
| Counting, Filling & Capping Lines | |
| Cartoning & Encasing Machines |
Lenavax Nutrition