1 / 5
| Still deciding? Get samples of $ ! US$ 35/kg Request Sample |
Hot Sale 98.0% Trehalose Dehydrate
| ANALYSIS ITEMS | SPECIFICATION | CAS NUMBER |
|---|---|---|
| Appearance | White crystalline powder | 99-20-7 |
| Purity (Trehalose) | ≥ 98.0% | |
| Loss on Drying | ≤ 1.5% | |
| PH | 5.0-6.7 | |
| Color | ≤ 0.1 | |
| Turbidity of Solution | ≤ 0.05 | |
| Lead | ≤ 0.5mg/kg | |
| Residue on Ignition | ≤ 0.05% | |
| Viable Counts | ≤ 300cfu/g | |
| Yeasts and Moulds | ≤ 100cfu/g |
Storage: Stockpiled at the ventilated place, avoiding rain, moisture and insolation. Please handle with care to prevent bag damage, store away from toxic substances.
Package: 25kg/bag/drum/carton or as Customized.
Shelf Life: 24 months under standard conditions in original packaging.









Lenavax Nutrition