| Customization: | Available |
|---|---|
| After-sales Service: | Available |
| Warranty: | 12 Months |
Tackle overgrowth where standard mowers can't go. Our Heavy-Duty Hydraulic Flail Mower is engineered for the professional who demands both reach and refinement. Mounted to your tractor's standard PTO, it delivers powerful, fine shredding for grass, straw, and woody brush—transforming dense vegetation into valuable mulch on site.



| CATEGORY | MODEL | DIMENSIONS (LxWxH) | WEIGHT | CUTTING WIDTH | INPUT SPEED | POWER REQUIRED |
|---|---|---|---|---|---|---|
| Fixed Lawn Mower | EF125 | 1340x700x520mm | 245kg | 125cm | 540r/min | 25~35hp |
| EF155 | 1640x700x520mm | 295kg | 150cm | 540r/min | 35~55hp | |
| EF185 | 1940x700x520mm | 340kg | 180cm | 540r/min | 55~85hp | |
| EF250 | 2740x700x520mm | 580kg | 250cm | 540r/min | 90~135hp | |
| Side Moving Mower | AGL105 | 1240x1400x920mm | 230kg | 105cm | 540r/min | 25~55hp |
| AGL140 | 1550×2225×1020mm | 350kg | 140cm | 540r/min | 40-85HP | |
| AGL200 | 2150×2225×1020mm | 470kg | 200cm | 540r/min | 60-100HP | |
| Hydraulic Side Offset | EFLGCH-105 | 1180*925*1035mm | 260kg | 102cm | 540r/min | 18-25HP |
| EFGCH160 | 1750*790*850mm | 360kg | 1.55cm | 540r/min | 45-55HP | |
| EFGCH220 | 2350*900*850mm | 460kg | 215cm | 540r/min | 80-120HP |



Our company initially focused on the research, development, and manufacturing of various agricultural gearboxes. Driven by market demand, we expanded into producing high-performance equipment such as mowers, stalk return machines, fertilizer spreaders, and post-hole diggers.
Since the gearbox is a key component in machine operation, we effectively address technical challenges in agricultural machinery transmission. Adhering to the philosophy of "survival through quality, development through reputation," we serve customers throughout Asia, America, and Europe.
Lenavax Nutrition