1 / 5
| Customization: | Available |
|---|---|
| Frame Material: | Aluminum Alloy |
| Tire Size: | 14inch |


| Homologation Specifications | |
|---|---|
| Model Name | EM01 |
| Motor Power | 1000W (Peak 1500W) |
| Battery | 60V20Ah Lithium |
| Range | 60km |
| Max Speed | 45km/h |
| Hill-ability | 12° (25%) |
| Tire Size | Fr: 70/90-14; Rr: 70/90-14 |
| Brake System | Front Disc & Rear Disc |
| Display | LED |
| USB Port | Yes |

Frame Q235B Raw Material; Anti-Rust and Corrosion with H-EDP (NSS salt test 240h). Vibration & Fatigue Test performed 1.6 Million Times.
Cycle life: 1000 times ≥80%. Automotive-grade CAN communication. Waterproof Grade IP67.


Waterproof Grade IP67 with Magnetic Encoder/Hall Sensor. High Torque providing strong climbing performance.
| Test Type | Distance | Details | |
| Normal Road | 5000km | 300km/day | |
| Reliability Road | EU Old Town | 1500km | 30% Proportion |
| Hill Road | 1000km | 20% Proportion | |
| Dirt Road | 1500km | 30% Proportion | |
Lenavax Nutrition