1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | One Year |
| Warranty: | One Year |
| Model NO. | YF Fruit residue dryer |
| Movement Way | Agitation |
| Heating Mode | Transmission |
| Material Status | Powder |
| Drying Medium | Effluent Gas |
| Drum Number | Multiple |
| Fuel | Gas/Oil/Electric/Steam/Biomass/Coal Heating |
| Production Capacity | 1.28t/H |



Fruit residue dryer is a drying equipment specially designed to handle residue generated after fruit processing (such as apple residue, citrus residue, grape residue, etc.). It dehydrates high-moisture residue (usually with a moisture content of 60%-85%) to a low-moisture state (generally below 10%-15% moisture content) through specific drying processes, making it easy to store, transport, or reuse.
The equipment is usually composed of a feeding system, drying host, heat source system, dehumidification system, and discharge system, and can adjust the processing capacity and drying parameters according to the characteristics of the residue.
| Model(YFJG) | 1208 | 1408 | 1610 | 2010 | 2010/3 | 2210/3 | 2510/3 | 2512/3 |
|---|---|---|---|---|---|---|---|---|
| Input Capacity(t/h) | 1.82 | 2.18 | 3.15 | 3.81 | 4.76 | 5.51 | 6.33 | 7.6 |
| Output Capacity(t/h) | 1.07 | 1.28 | 1.85 | 2.24 | 2.8 | 3.24 | 3.72 | 4.47 |
| Vaporization(t/h) | 0.75 | 0.9 | 1.3 | 1.57 | 1.96 | 2.27 | 2.61 | 3.13 |
| Total Power(KW) | 32 | 40 | 55 | 95 | 95 | 100 | 125 | 145 |
| Early Moisture(%) | 50±5% | |||||||
| Final Moisture(%) | 15%(adjustable) | |||||||
* Custom models are available according to specific requirements.








Lenavax Nutrition