| Customization: | Available |
|---|---|
| After-sales Service: | 5 Years |
| Warranty: | 1 Year |
| Model NO. | WWTP004 |
|---|---|
| Type | Sludge Dewatering Machine |
| Method | Biological Treatment |
| Usage | Industrial, Home, Agriculture, Hospital |
| Material | Carbon Steel & Stainless Steel/FRP |
| Painting | Epoxy Painting |
| Color | Black/Silver Grey/etc |
| Production Capacity | 20 Sets / Month |
CE/ISO/SGS Packaged Compact MBR/MBBR Waste/Grey/Black Effluent Sewage Water Treatment Plant
The integrated sewage treatment equipment eliminates organic matter pollutants and ammonia nitrogen primarily through the AO biological treatment process. At the A-level, due to high organic density, microorganisms operate under anoxic conditions to decompose organic nitrogen into NH3-N. Simultaneously, organic carbon is used as an electron donor to transform NO2-N and NH3-N into N2. In the O-level, good oxygen biological contact oxidation ponds are established with lower organic loads. Here, good oxygen microorganisms decompose organic matter into CO2 and H2O, while nitrifying bacteria transform NH3-N into NO2-N and NO3-N, completing the denitrification process.
Ideal for hotels, restaurants, nursing homes, hospitals, residential areas, villages, stations, airports, ports, terminals, ships, factories, mines, and tourist landscapes.
| Model | QDCK1 | QDCK2 | QDCK3 | QDCK5 | QDCK10 | QDCK20 | QDCK50 | |
|---|---|---|---|---|---|---|---|---|
| Process load (m³/h) | 1 | 2 | 3 | 5 | 10 | 20 | 50 | |
| Air Blower | Wind (m³/min) | 0.31 | 0.59 | 0.67 | 1.02 | 2.5 | 4.11 | 4.11×3 |
| Power (KW) | 0.55 | 0.75 | 1.5 | 1.5 | 3.7 | 5.5 | 5.5×3 | |
| Water Pump | Capacity (m³/h) | 1 | 2 | 3 | 5 | 10 | 20 | 50 |
| Power (KW) | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 | 1.5 | 5.5 | |
| Area (m²) | 6 | 10 | 14 | 19 | 39 | 75 | 168 | |











Lenavax Nutrition