1 / 5
| Still deciding? Get samples of $ ! US$ 0/gram Request Sample |
| Parameter | Specifications | Result |
|---|---|---|
| Content | ≥98.0% | 99.26% |
| Appearance | White powder | White powder |
| Loss on drying | ≤5.0% | 2.28% |
| Free alkalinity | ≤0.2% | <0.2% |
| PH (2% Solution) | 7.0-10.5 | 8.5 |
| Heavy metals (as Pb) | ≤5.0mg/kg | <5.0mg/kg |
| Arsenic (As) | ≤3.0mg/kg | <3.0mg/kg |
| Iron (Fe) | ≤3.0mg/kg | <3.0mg/kg |
| Lead (Pb) | ≤2.0mg/kg | <2.0mg/kg |
| Total plate count | < 1000cfu/g | < 1000cfu/g |
| Yeast and mold count | < 50cfu/g | < 50cfu/g |
| Salmonella | Not detected | Not detected |
| E. Coli | ≤20.0mpn/100g | <20.0mpn/100g |
| Staphylococcus Aureus | Not detected | Not detected |
| Butyric acid | ≥79% | 80.5% |
| Particle size | 80-100 mesh | 80-100 mesh |
Lenavax Nutrition