1 / 5
| Customization: | Available |
|---|---|
| Classification: | Semi-Auto Chemistry Analyzer |
| Type: | Biochemistry Analyzer |
Clinical Semi-auto Chemistry Analyzer
| Model | BIOBASE-Claire |
| Reading Cuvette | Quartz cuvette |
| Photometric System | Light source: 6V, 10W long life halogen lamp |
| Filters | 340/405/450/510/546/578/630nm, 2 additional open positions |
| Wavelength Accuracy | ±2nm |
| Measuring Range | 0~3.500 O.D. |
| Photometric Linearity | ±2% from 0 to 2.500 O.D. |
| Display | Touch Screen |
| Printer | Built-in thermal printer |
| Interface | RS-232, USB |
| Power Supply | AC110/220V±10%, 60/50Hz |
| Gross Weight | 11kg (Tabletop Unit) |
Lenavax Nutrition