1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
| Model | BK-200 (NEW BK-280) | |
| Overall Performance | Throughput | 200 Tests/Hour |
| Analysis Method | End-point, Fixed-time, Rate(Kinetic), Turbidimetry | |
| Certificates | ISO9001, ISO14001, ISO13485 | |
| Sample & Reagent Unit | Positions | 49 Sample positions / 56 Reagent positions |
| Probe Washing | Automatic washing interior and exterior | |
| Cooling | Refrigerated tray with independent switch | |
| Reaction System | Temp. Control | 37±0.1ºC, real-time monitor |
| Cuvettes | 120 reusable cuvettes, optical length 6mm | |
| STAT Function | YES | |
| Optical System | Light Source | 12V/30W halogen lamp |
| Wavelength | 340, 405, 450, 510, 546, 578, 630, 700nm | |
| Absorbance | 0~3.0Abs | |
| Data Management | Software | Windows 7/8/10, LIS system available (HL7 protocol) |
| Working Conditions | Power Supply | AC220V±10%, 60/50Hz; 110V±10%, 60Hz, 300W |
| Dimensions | External Size | 950*612*510mm (Net Weight: 75kg) |
Lenavax Nutrition