1 / 5
| Still deciding? Get samples of $ ! US$ 720/Piece Request Sample |
| Model | Silver |
| Certification | CE |
| Product Name | Semi-Auto Chemistry Analyzer |
| Reading Cuvette | Both Through Cell and Direct Reading Cuvette |
| Incubating Positions | 20 Incubation Positions |
| Light Source | 6V, 10W Halogen Lamp |
| Filters | 340, 405, 492, 510, 546, 578, 620nm |
| Wavelength Accuracy | ±2nm |
| Temperature Control | Rt+25℃, 30℃, 37℃ |
| Display | Touch Screen |
| Printer | Built-in Thermal Printer |
| Interface | RS-232, USB |
| External Size | 340*380*180mm |
Semi-Auto Chemistry Analyzer
| Photometric System | Light source: 6V, 10W halogen lamp; Filters: 340, 405, 492, 510, 546, 578, 620nm, 2 more open filter positions |
| Measuring System | Range: 0~2.500 OD; Linearity: ±2%; Drift <0.005 OD; Carry over ≤1% |
| Temperature Control | RT+25ºC, 30ºC, 37ºC; Precision: ±0.1ºC |
| Interface | RS-232, USB |
| Power Supply | AC110/220V±10% 60/50Hz |
| Gross Weight | 19Kg |
Welcome to Inquiry!
| Air Protection | Cold Chain | General Lab | Analytical |
|---|---|---|---|
| Biosafety Cabinet | Medical Refrigerator | Autoclave | Chemistry Analyzer |
| Laminar Flow Cabinet | Blood Bank Fridge | Incubator | Hematology Analyzer |
| Fume Hood | -25 Freezer | Drying Oven | ELISA Reader & Washer |
| Clean Room | -86 Freezer | Centrifuge | Urine Analyzer |
Pre-Sales Service:
After-Sales Service:
Lenavax Nutrition