1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Provide |
| Type: | Pellet Mill |
A complete poultry and livestock feed mill plant is designed to produce high-quality animal feed for chickens, ducks, turkeys, cattle, pigs, sheep, and goats. These plants ensure optimal nutrition, improve growth rates, and enhance overall farm productivity.
Common raw materials include corn/maize, brown rice, wheat, paddy, barley, oats, sorghum, soybean meal, wheat bran, vegetable oils, and limestone.
| Animal | Growth Stage | Ring Die hole (mm) | Compression Ratio | Grinder Screen (mm) | Daily Intake (kg/d) |
|---|---|---|---|---|---|
| Pig | Piglet | 2.0-2.5mm | 1:4~6 | φ 1.5-φ2.0mm | 0.1-0.3 |
| Pig | Fatten pig | 3.0-3.5mm | 1:5~8 | φ 1.5-φ3.0mm | 2.5-3.0 |
| Chicken | Broiler | 3.0-4.0mm | 1:10~12 | φ 2.0-φ2.5mm | 0.1-0.15 |
| Meat Duck | Grower | 2.0-3.0mm | 1:13~15 | φ 2.0-φ2.5mm | 0.12-0.15 |
| Model | SLZH250 | SLZH320 | SLZH350 | SLZH420 | SLZH508 |
|---|---|---|---|---|---|
| Feeder Power (kw) | 0.55 | 0.75 | 0.75 | 1.5 | 2.2 |
| Pellet Mill (kw) | 22 | 37 | 55 | 110 | 132 |
| Capacity (tph) | 1-2 | 2-4 | 3-7 | 5-15 | 6-20 |






Lenavax Nutrition