1 / 5
| Still deciding? Get samples of $ ! US$ 10/kg Request Sample |
| Model NO. | JFHA-NPKHA-G |
|---|---|
| Application | Vegetables, Flowers, Fruit, Plant Growth Stimulator |
| State | Granular |
| Validity | Slow-acting |
| Physics State | Solid |
| Infection On Soil | Physiological Alkaline |
| Chemical Character | Chemical Alkaline |
| Raw Material | Leonardite and Lignite Extract |
| Type | Commercial Organic Fertilizer |
| Product Name | Humic Acid Granule |
| Water Solubility | No |
| Humic Acid (Dry Basis) | 15% / 50% / 60% |
| Organic Matter | 70% / 80% / 85% |
| Grade | Organic Inputs for Materials Used in Organic Agriculture |
| pH | 3.0 - 6.0 |
| Size | 2-4mm / 2-6mm |
| Feature | 100% Natural Minerals Leonardite |
| Moisture | 15% Max |
| Production Capacity | 7500 Mt/Month |
1. Low moisture, low dust, high free humic acid, and high organic matter content.
2. Long-term slow release effects, improving NPK utilization rates by 15% to 20%.
3. Builds soil water holding capacity and remediates compacted, salt-affected, or sandy soils.
| Specification | JFHA-HA-1 (60%) | JFHA-HA-2 (50%) |
|---|---|---|
| Appearance | Black Granule | Black Granule |
| Organic Matter | 85.0% min | 80.0% min |
| Humic Acid | 60.0% min | 50.0% min |
| Moisture | 25.0% max | 25.0% max |
| Particle Size | 2-4mm / 2-6mm | 2-4mm / 2-6mm |
| pH | 4-6 | 4-6 |
Lenavax Nutrition